Heater Cooler Mixer With Screw Loader

Overview :
Minimum Order
Quantity
1 Piece
Capacity
500-1000 L
Material
Mild Steel
Usage/Application
Industrial
Automation Grade
Automatic
Country of Origin
Made in India 4-
Capacity
270 kg/hr
Surface Finish
Color Coated
Automatic Grade
Automatic
- Overview
- Features
- Product Range
• Bulk plastic materials (PVC, WPC, PE, PP, ABS etc.)
• Technical plastic materials (PA, PC, TPE etc.)
• Special materials (WPC, PTFE etc.)
• Powder coating stuffs (including bonding)
• Additives
• Colour pigments and colour concentrates
• Foodstuff
Our Manufacturing Range comprises the following:
• PVC and WPC mixing plants
• Mixers for pre-mix masterbatches, WPC, pigments and powders in
general
• Mixing plants for powder coating
List of Advantages of the MAXOOUT plants:
• All important plant components (mixing vessels, mixing tools,
electrical cabinets etc.) are manufactured in house, thus giving us a
very tight control over the quality of our products.
• Only first class electrical, electronic and pneumatic components,
motors and gearboxes of reputed international brands are used in
our products.
• More than 10% of our workforce is dedicated for designing and
engineering of our products.
• Our mixing tool production offers tailor-made mixing tool designs
for different applications on MAXOOUT mixers as well as for
other mixer brands.
• Our mixing tools are coated with wear-resistant material thus insuring and extended lifestyle.
• High heat transfer coefficient.
• Short cooling cycle.
• Excellent dispersion with efficient cooling
• Robust, easily serviceable and maintainable construction.
• Corrosion and abrasion resistant.
•Easy and perfect cleaning.
• Self-cleaning, easy fitting and removal.
• Twin jacket for cooling with forced circulation of cooling water.
• Intensive cooling of mixed material.
• Long life and low noise level.
Sr.No | Model | Charge Batch Capacity (Kg) | Main Drive PHM(Kw) | Main Drive PCM(Kw) | Tool Speed | Vessel Capacity | Production Capacity* | Cooling Surface (Sq. mtr.) | |
1 | MHM 10/PCM40 | 3 | 3.7 | 0.75 | 910/90 | 10/40 | 15 | 1.3 | |
2 | MHM 50/PCM 150 | 15 | 7.5 | 1.5 | 1000/90 | 50/150 | 75 | 1.7 | |
3 | MHM 130 R/PCM 400 | 40 | 15 | 3.7 | 1000/48 | 130/400 | 200 | 3.5 | |
4 | MHM 130/PCM 400 | 40 | 18 | 3.7 | 1000/48 | 130/400 | 200 | 3.5 | |
5 | MHM 200 R/PCM 400 | 70 | 30 | 3.7 | 1000/48 | 200/400 | 350 | 3.5 | |
6 | MHM 200/PCM 400 | 70 | 37 | 3.7 | 1000/48 | 200/400 | 350 | 3.5 | |
7 | MHM 200 R/PCM 600 | 70 | 30 | 5.5 | 1000/52 | 200/600 | 350 | 5.0 | |
8 | MHM 200/PCM 600 | 70 | 37 | 5.5 | 1000/52 | 200/600 | 350 | 5.0 | |
9 | MHM 250 R/PCM 600 | 90 | 37 | 5.5 | 1000/52 | 250/600 | 450 | 5.0 | |
10 | MHM 250/PCM 600 | 90 | 45 | 5.5 | 1000/52 | 250/600 | 450 | 5.0 | |
11 | MHM 350 R/PCM 600 | 140 | 55 | 5.5 | 1000/52 | 350/600 | 700 | 5.0 | |
12 | MHM 350/PCM 600 | 140 | 75 | 5.5 | 1000/52 | 350/600 | 700 | 5.0 | |
13 | MHM 350 R/PCM 1000 | 140 | 55 | 7.5 | 750/45 | 350/1000 | 700 | 6.5 | |
14 | MHM 350/PCM 1000 | 140 | 75 | 7.5 | 750/45 | 350/1000 | 700 | 6.5 | |
15 | MHM 500/PCM 1500 | 200 | 110 | 15 | 750/65 | 500/1500 | 1000 | 8.0 | |
16 | MHM 500/PCM 2000 | 200 | 110 | 18.5 | 750/65 | 500/2000 | 1000 | 11.0 | |
17 | MHM 750/PCM 1500 | 350 | 132 | 15 | 650/65 | 750/1500 | 1500 | 8.0 | |
18 | MHM 750/PCM 2000 | 350 | 132 | 18.5 | 650/65 | 750/2000 | 1500 | 11.0 | |
19 | MHM 1200/PCM 3000 | 500 | 250 | 37 | 600/65 | 1200/3000 | 2500 | 14.5 |
Trust us to be your partner in success, and let us help you achieve your goals with our expertise and dedication.